Every order row carries two status tracks. This dictionary decodes both — exactly as the app labels them — plus who acts at each stage and what you’re allowed to do.
Two tracks: item status and shipment status
The item status is the work track — your preparation state for one item. The shipment status is the logistics track — where the parcel physically is; it also decides which status tab the row sits in. They move together but are not the same thing: an FBS item you mark “Out for Delivery” shows shipment status DISPATCHED and appears under the In Delivery tab.
Item statuses (work track)
| Status | App label | Meaning | Who acts next | Terminal? |
|---|---|---|---|---|
NEW | New | A customer placed the order; awaiting your acknowledgment | You (approve or cancel) | No |
PROCESSING | Processing | You accepted it and are preparing/packing | You (mark ready / dispatch) | No |
READY_FOR_PICKUP | Ready for Pickup | MARKET only — packed, awaiting captain pickup | Fawran (captain) | No |
OUT_FOR_DELIVERY | Out for Delivery | Dispatched / out for delivery to the customer | FBS: you · MARKET/FBF: Fawran | No |
DELIVERED | Delivered | Successfully delivered to the customer | Nobody | Yes |
CANCELLED | Cancelled | Cancelled (seller, customer or platform) | Nobody | Yes |
What YOU can do at each item status, per fulfillment model (anything not listed is not available):
| Item status | MARKET | FBS | FBF |
|---|---|---|---|
NEW | Approve · Cancel Order | Approve · Cancel Order | — |
PROCESSING | Ready for Dispatch · Cancel Order | Out for Delivery · Cancel Order | — |
READY_FOR_PICKUP | Cancel Order (until the captain side takes over) | n/a | — |
OUT_FOR_DELIVERY | — (platform-controlled) | Delivered · Cancel Order | — |
DELIVERED / CANCELLED | — | — | — |
Shipment statuses (logistics track)
| Status | App label | Meaning | Who acts next | Terminal? |
|---|---|---|---|---|
AWAITING_READINESS | Awaiting readiness | Waiting for the item(s) to be made ready | You (MARKET/FBS) | No |
READY_FOR_DISPATCH | Ready for dispatch | Ready, awaiting courier/captain | Fawran or your courier | No |
DISPATCHED | Dispatched | Handed to the courier / left with tracking | Courier | No |
IN_TRANSIT | In transit | Moving through the delivery network | Courier | No |
OUT_FOR_DELIVERY | Out for delivery | On the final leg to the customer | Courier | No |
DELIVERED | Delivered | Delivered to the customer | Nobody | Yes |
CANCELLED | Cancelled | Shipment cancelled | Nobody | Yes |
RETURNED | Returned | Came back after delivery — a return case exists | See Returns | Yes |
Where each status appears in the tabs
| Status tab | Shipment statuses it collects |
|---|---|
| New Orders | AWAITING_READINESS |
| Ready for Dispatch | READY_FOR_DISPATCH |
| In Delivery | DISPATCHED · IN_TRANSIT · OUT_FOR_DELIVERY |
| Delivered | DELIVERED |
| Order History | DELIVERED · CANCELLED · RETURNED |
The MARKET preparation chain
MARKET items carry a third, more detailed readiness track that powers the “Market Readiness” card and the journey timeline — from ORDER_CREATED through SELLER_READY_FOR_DISPATCH (the only step YOU perform), the captain stages (CAPTAIN_ASSIGNED, PICKED_UP_FROM_SELLER…), the warehouse stages (WAREHOUSE_RECEIVED_CONFIRMED, PREPARING…) and finally DISPATCHED → DELIVERED. Everything after your ready step is read-only for you. The full chain, with what you see at each stage, is in MARKET Order Workflow.
Troubleshooting pointers
- Row stuck in New Orders and you already approved? Approval alone doesn’t move the shipment — you still need Ready for Dispatch (MARKET) or Out for Delivery (FBS).
- MARKET row stuck in Ready for Dispatch? A captain hasn’t collected yet — see the no-show guidance in MARKET Order Workflow.
- A status you can’t change? Check the action matrix above — if the cell is empty, the platform owns that stage; open a support ticket if it looks stuck for days.
- Row shows a “Return” flag? A return case exists — see How Returns Work.