Everything you do happens inside a selected store. The navigation drawer is your map. Here’s every main section, what lives inside it — and an honest guide to which dashboard tiles show real data today.
The main sections
| Section | What it’s for |
|---|---|
| Dashboard | Your home — activation status and what needs action |
| Smart Assistant | An AI assistant — awaiting platform activation; not answering yet |
| Verification | Your store’s KYB verification — required to sell |
| Products | Create and manage products and product videos |
| Catalog | Your catalog links, suggestions, requests and brand requests |
| Orders | Your live order work queue |
| Inventory & Warehouses | Stock, inventory cases, customer returns, Barcode Center, history |
| Shipments | FBF shipments, inventory restock, order packing, packing materials |
| Returns | Customer returns, claims, cancelled returns and disputes |
| My Packages | Subscription packages — a placeholder page today (“coming soon”) |
| Ads & Promotions | The Promotions Center, ads, offers, coupons and external tracking |
| Sales Reports | Your real sales analytics |
| Store Reviews | Customer reviews — a placeholder page today (“coming soon”) |
| Contact Us | Support tickets and help |
| Settings | Store profile, members, notifications and legal |
There is also a Finance section (The Bank, transactions, statements, payouts, debts). Finance is outside the scope of this academy — the financial details are covered in a dedicated Finance guide coming soon.
What is genuinely live
Placeholder tiles: don’t trust the zeros
The Sales Overview KPI row (Revenue, Units Sold, Product Views, Conversion), the Inventory Health cards and the Products carousel are hardcoded to zero today — they are layout placeholders, not your numbers. The status pills in the hero (Store Active / Verified / Payments OK) are decorative as well.
Your real numbers live in Sales Reports — orders, units, cancellation rate, top products and exports. See Reading Your Sales Reports. If a dashboard tile says 0 while Reports shows sales, trust Reports.
The fastest way to your daily work is the Needs action panel — it links straight to the orders that need you.